O70s Finals Box
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | ian graham | GB | Chichester Racquets and Fitness Club | Yes | Player #2 |
- | Geoff Wright | Ilkley Lawn Tennis & Squash Club | Yes | Player #1 | |
- | Graham Greensall-K | Yes | Player #3 | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Player #3 | No | - | ||
- | Player #2 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-06 9:50am | Box 1: X1 | HT&SC - Court 4 |
Geoff Wright
|
Graham Greensall-K
|
5-11, 10-12, 10-12 |
2024-10-06 1:30pm | Box 1: X2 | HT&SC - Court 7 |
Geoff Wright
|
ian graham
|
6-11, 6-11, 7-11 |
2024-10-06 3:30pm | Box 1: X3 | HT&SC - Court 3 |
Graham Greensall-K
|
ian graham
|
8-11, 3-11, 8-11 |