O60s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #3 | No | - | ||
- | Nicholas Evans | Hallamshire Tennis, Squash & Racketball Club | Yes | Player #2 | |
- | David Kitchens | GB | Clements Squash Club | Yes | Player #1 |
- | martin sawyer | Nottingham | Yes | Player #5 | |
- | andrew ward | Yes | Player #4 | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #4 | No | - | ||
- | Player #2 | No | - | ||
- | Player #1 | No | - | ||
- | Player #5 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Player #3
|
|
|
2024-10-05 3:00pm | A2 | HT&SC - Court 1 |
Nicholas Evans
|
David Kitchens
|
9-11, 11-7, 6-11, 11-7, 11-3 |
TBD | A3 | - |
|
|
|
2024-10-05 3:00pm | A4 | HT&SC - |
martin sawyer
|
andrew ward
|
11-0, 11-5, 11-3 |
N/A | A5 | HT&SC - Court 4 |
Player #3
(Did not play)
|
Nicholas Evans
|
Walkover |
2024-10-05 2:30pm | A6 | HT&SC - Court 1 |
|
martin sawyer
|
|
2024-10-06 12:00pm | A7 | HT&SC - Court 3 |
Nicholas Evans
|
martin sawyer
|
9-11, 1-11, 7-11 |