Masters Squash

Masters Men (SQL)
Print     Download (CSV)
Rank Nat. Name Club Points Confidence
1 Brian Byrne GPHC 2,040 87%
2 Nigel Peyton FLTC 1,874 82%
3 Niall Rooney FLTC 1,836 94%
4 Sam Olwill CLTC 1,803 85%
5 Peter McNeice MP 1,802 92%
6 Ronan Peyton FLTC 1,725 88%
7 Rory Gilligan WWD 1,724 55%
8 Kevin Moore FLTC 1,716 85%
9 Neal Murphy CSC 1,708 89%
10 Dara O'Flynn FLTC 1,689 89%
11 Patrick Morrissey CEL 1,654 91%
12 Dermot MacNamara FLTC 1,565 83%
13 Brian Lalor CSC 1,524 90%
14 Kevin Davey ALSAA 1,497 89%
15 Neil Brannigan CSC 1,470 91%
16 Michael Spillane NSC 1,455 85%
17 Vincent Pippet OB 1,453 88%
18 Alex Broadberry WWD 1,441 78%
19 Abhishek Thapar MP 1,426 90%
20 Philip Coleman CSC 1,422 80%
21 Ronan Campbell FLTC 1,419 86%
22 Dave Riordan WWD 1,391 90%
23 David Buxonat WWD 1,386 93%
24 Brian Butler ALSAA 1,383 92%
25 James Judge SLTC 1,378 87%
25 JJ Daly ALSAA 1,378 91%
27 Ray Byrne FLTC 1,369 84%
28 Tom Crowe OB 1,344 90%
29 Colm Travers WWD 1,321 87%
30 Niall Mac an tSionnaigh WWD 1,318 88%
31 Alan Travers FLTC 1,313 75%
32 David Cassidy LCC 1,308 90%
33 Stephen Fäsenfeld OB 1,299 88%
34 Cuan MacAogain CSC 1,291 92%
35 Dalibor Panic MP 1,270 93%
36 Karl Gillis ALSAA 1,262 89%
37 Michael Coppinger LCC 1,254 73%
38 Derik De Klerk KEN 1,252 89%
39 Roberto Abbondati STSC 1,244 88%
40 David Lowry TRT 1,238 78%
41 Marc Ivory DEA 1,236 78%
42 Cormac Ryan FLTC 1,222 77%
43 Ramy Daoud KSC 1,211 84%
44 Gerry Callanan FLTC 1,194 86%
45 Niall Hurley WWD 1,160 84%
46 Emmet Gibney FLTC 1,149 79%
47 Noel Walsh CEL 1,144 87%
48 Mick Houlihan CSC 1,131 73%
49 Elton Dunne SLS 1,119 76%
50 James Kavanagh FLTC 1,117 78%
51 Adam Doyle LCC 1,112 90%
52 Ian Cooper ALSAA 1,099 79%
53 Daniel Downey WWD 1,089 90%
54 Tim Holland OB 1,084 89%
55 Teddy Reinecke OB 1,078 92%
56 Kyran Hurley CSC 1,076 92%
57 Patrick Kavanagh FLTC 1,072 75%
58 Richard Whitley OB 1,061 79%
59 Donal Kelly MP 1,049 92%
59 Anthony Doran WWD 1,049 88%
61 Pat Burke WWD 1,044 88%
62 Bernard Lee LCC 1,042 95%
63 Niall Cooney WWD 1,040 74%
63 Anthony Lardner MP 1,040 84%
65 John Ward EVSC 1,034 84%
65 Myles Fitzpatrick CSC 1,034 73%
67 Thierry Fierens WWD 1,026 73%
67 Ken Knox OB 1,026 77%
69 James Hancock STSC 1,024 74%
69 Euan Mann STSC 1,024 86%
71 Pat Lehane MP 1,021 83%
72 Jeff Noone SLTC 1,018 91%
73 Morgan O'Donnell Tulla 1,015 80%
74 Dan Folley OB 1,009 77%
75 Eoin Brislane TSC 1,008 87%
75 Fergus Byrne LCC 1,008 87%
77 David Lalor FLTC 1,007 86%
78 Derryck Bartlett OB 1,004 75%
79 james dunne CSC 991 90%
80 Paul Conroy LCC 990 85%
80 Joe Ruddy MP 990 79%
82 Peter Stephens MP 987 75%
83 Henry Gillanders MP 982 87%
84 Shane Broadberry FLTC 980 79%
85 Robert Fay SLS 979 91%
86 Sean Balfe SLS 975 91%
87 Sean Byrne UCD 974 88%
88 David O'Shaughnessy ALSAA 973 87%
89 Ray O'Keefe KSC 972 80%
90 John Coleman ALSAA 970 82%
91 Jimmy Carroll MP 966 96%
92 Shane Ryan MP 960 80%
93 Eamonn Kelly TSC 958 91%
94 Tim McCarthy HFC 955 88%
95 Damien Rafter Fresh 954 86%
96 Ray Flynn OB 953 76%
97 Barry Byrne FLTC 949 77%
98 Padraig Condon MP 948 85%
99 Nick Bramhill STSC 945 87%
100 John Leamy KSC 936 78%
101 David Nolan CEL 932 65%
102 Liam Harnett CSC 930 77%
103 Seamus Hickey ALSAA 929 76%
103 John Keane TSC 929 86%
105 Jason Carr MP 927 85%
106 John King CSC 926 91%
107 Paul Dromgoole SLTC 919 92%
107 Graham Pidgeon I4S 919 74%
109 Manus McCleary MP 918 90%
109 Patrick Hanley GLTC 918 76%
111 Michael Roden FLTC 917 90%
112 Kevin Voelkin LCC 915 86%
113 Finbar Casey KSC 911 71%
114 Aidan Dillon OB 904 74%
115 Conor Hunt OB 900 81%
116 Donal Gilhooley ALSAA 898 79%
117 James Lawler OB 896 88%
118 Patrick Gordon-Walker Tulla 891 82%
119 Maurice Tunney FLTC 889 80%
120 Cormac Kenny STSC 885 94%
121 Paul Gavin ASC 883 55%
122 David Connolly OB 879 76%
123 Elliott Dowse CSC 874 76%
124 Alistair Brown FLTC 871 73%
125 Paddy Lennon KSC 867 84%
126 Stephen Bird SLTC 863 76%
127 Gavin Doherty FLTC 862 72%
128 Hamish Richmond MP 859 96%
129 Bob Toal STSC 854 78%
130 Albert Dolan MP 852 76%
131 Veljko Kokanovic LCC 851 74%
132 Damien Middleton MHS 846 79%
133 Peter McArdle CSC 844 73%
133 Dave Liddy STSC 844 93%
135 James Jameson LCC 842 91%
136 Benjamin Asselineau LCC 839 78%
137 Roger Dowley LCC 838 82%
138 Jez Spratt Tulla 836 78%
139 Colum Proctor STSC 835 88%
140 Sergey Ivlenkov MP 834 72%
141 Philip Mitton STSC 833 93%
142 David Maher LCC 832 76%
143 Gavin Murphy 827 58%
144 Miljan Marinovic LCC 825 77%
144 Eoghan McSwiney MP 825 83%
146 Larry Crowley LCC 824 78%
146 Oliver Boucher MP 824 95%
148 Eoin Mullally KSC 823 59%
149 David Dumigan STSC 818 85%
150 Brendan Matthews LCC 815 85%
151 Kevin Cooney FLTC 812 77%
152 Morgan Crowe OB 810 87%
153 Rioghan Cunniffe WWD 808 74%
153 Nick Beirne FLTC 808 66%
153 Derek Sheehan CSC 808 59%
153 Stephen Buckley MP 808 75%
157 Paddy Barr FLTC 805 75%
158 Martin Maher SLTC 803 76%
159 Shane Hogan CSC 800 56%
160 Paddy Monaghan STSC 799 59%
161 Gerry Delaney MP 792 95%
161 Ollie Reid OB 792 92%
161 Paddy Rudkins BSC 792 78%
164 Philippe Laurijssen LCC 791 83%
165 Terry Shiels MP 790 76%
166 Joe Nolan KSC 785 78%
167 Liam Hennessy CSC 781 83%
168 Sean Manicle KSC 779 83%
169 David Froggatt KSC 772 83%
170 Paddy Mooney STSC 770 83%
171 John Sexton MP 766 63%
172 Barry Rowan STSC 762 85%
173 Sean O'Brien SLTC 760 75%
174 Francis Kelly MP 759 76%
175 Stephen McBride STSC 754 87%
176 Justin O'Doherty OB 750 86%
177 Con O'Connell KSC 749 84%
178 Gary Murphy SLTC 748 78%
179 Paul Carthy MP 747 77%
179 Stephen Nyhan MP 747 80%
181 John White FLTC 746 73%
181 Paul Byrne SLS 746 77%
183 Anthony Richardson STSC 745 77%
183 Ken Costello CSC 745 82%
183 Ryan Lukas KSC 745 83%
186 Andrew Haydon FLTC 743 77%
187 Dieter Bester LCC 742 77%
188 Joe Lawrence MP 738 81%
189 Brian Dowley LCC 737 95%
190 Denis Tobin CSC 733 77%
191 Brendan Murphy CLTC 731 96%
192 Marcin Semeniuk DLTC 729 82%
193 Daniel McCallig I4S 726 92%
194 Seamus Daly LCC 723 64%
195 David Hickey MP 720 97%
196 Shane McAleer OB 718 76%
197 Stuart Muldowney OB 714 89%
198 Mario Morales Corujeira I4S 711 60%
199 Waleed Khan LCC 707 58%
200 Michael O'Shea FLTC 700 74%
201 Max Schörm I4S 696 92%
202 Eamon Lennon BSC 695 72%
203 Paul Turner ALSAA 692 91%
204 Shane Dempsey ALSAA 686 63%
204 Shane Stapleton KSC 686 72%
206 Manolo Demery WWD 685 57%
207 Greg Martin FLTC 673 71%
208 Gerry Barry STSC 668 91%
209 Toddy Kealy Fresh 666 83%
210 Senan Sexton LCC 665 79%
210 Brett Stout I4S 665 72%
210 Paul Dunn STSC 665 81%
213 Sean Murray SLTC 664 67%
214 Padraig Donohue STSC 663 96%
215 Oisin Woods MP 652 71%
216 Philip Airey STSC 649 59%
217 Peter McGuire STSC 648 95%
218 Feargal O'Rourke STSC 638 92%
219 John Spillane NSC 627 87%
220 Milo White LCC 623 55%
221 Jason Hickson MHS 619 67%
222 Brendan Cahill KSC 611 69%
223 Joe Shortall ALSAA 610 80%
224 Paul Mitchell FLTC 608 56%
225 Shane Mcdonnell WWD 599 79%
226 Lorcan Walsh I4S 596 87%
227 Brian Rice JMSC 591 76%
227 Luke Hartnett MP 591 75%
227 Barry Storey MP 591 60%
230 Gareth Jones 576 74%
231 Damien Hardiman KSC 569 71%
232 Keith Lowther MHS 562 71%
233 Michael D. Mcdonagh KSC 561 73%
234 John McKeon SLTC 554 71%
235 Barry O'Reilly ALSAA 546 75%
235 Ronan Cremin MP 546 73%
237 Rhodri Cusack MP 541 85%
238 Ivan Doherty KSC 539 72%
239 Michael Kilcommons KSC 536 70%
240 Noel Storey ALSAA 531 82%
241 Brian Padden ALSAA 529 72%
241 Sean Og Donnelly J6 529 59%
243 Ronan MacMuiris I4S 527 80%
243 Conor Conroy MP 527 91%
245 Tom O'Mahony LCC 525 73%
246 Michael Walker KSC 519 73%
247 Darragh Grehan J6 516 58%
248 John Bailey LCC 503 78%
249 Conor Whelan KSC 487 60%
250 Stephen Kelly KSC 479 65%
251 Misha Verhun LCC 475 74%
252 Keith Minnikin J6 472 60%
253 John Madden KSC 464 84%
254 Steven Kelly I4S 459 75%
255 Jason Murphy CLTC 458 65%
256 Andrew Brennan LCC 452 53%
257 John Legge STSC 419 64%
258 Zoltan Takacs HFC 393 60%
259 Supreeth Mohan STSC 367 74%
Official Governing Body

Squash Leinster manages this ranking list. To be included in this ranking list, you must be an active member of Squash Leinster in good standing and meet the eligibility requirements for this list.