Senior Squash

Senior Men (SQL)
Print     Download (CSV)
Rank Nat. Name Club Points Confidence
1 Sam Buckley SLTC 2,126 83%
2 Conor Moran SLTC 2,107 87%
3 Sean Conroy LCC 2,075 71%
4 Michael Creaven SLTC 2,053 88%
5 Oisin Logan SSRC 2,045 82%
6 Brian Byrne GPHC 2,040 87%
7 Andreas Knoph UCD 2,027 79%
8 Alex Smith FLTC 2,000 87%
9 Gavin L'Estrange SLTC 1,983 88%
10 Luke Logan SLTC 1,910 87%
11 Scott Gillanders LCC 1,908 89%
12 Nigel Peyton FLTC 1,874 82%
13 Niall Rooney FLTC 1,836 94%
14 Sam Olwill CLTC 1,803 85%
15 Peter McNeice MP 1,802 92%
16 Michael Conroy ADG 1,750 76%
17 Ronan Peyton FLTC 1,725 88%
18 Rory Gilligan WWD 1,724 55%
19 Kevin Moore FLTC 1,716 84%
20 Neal Murphy CSC 1,708 89%
21 Dara O'Flynn FLTC 1,689 89%
22 Elliot Kelly FLTC 1,659 87%
23 Patrick Morrissey CEL 1,654 91%
24 Karl McLoughney TSC 1,646 58%
25 Dean Dromgoole SLTC 1,613 84%
26 Dermot MacNamara FLTC 1,565 83%
27 Brian Lalor CSC 1,524 90%
28 Conal Jackson SLTC 1,500 87%
29 Kevin Davey ALSAA 1,497 89%
30 Charles Lau CSC 1,491 78%
31 Neil Brannigan CSC 1,470 91%
32 Michael Spillane NSC 1,455 85%
33 Vincent Pippet OB 1,453 88%
34 Sam Haycock CU 1,444 86%
35 Alex Broadberry WWD 1,441 78%
36 Anuroop Balakrishnan Sobha MP 1,428 92%
37 Abhishek Thapar MP 1,426 90%
38 Tristan Snodgrass SLTC 1,424 86%
39 Philip Coleman CSC 1,422 80%
40 Ronan Campbell FLTC 1,419 86%
41 Roland Budd TRT 1,405 76%
42 Paul O'Mahony LCC 1,395 87%
43 Dave Riordan WWD 1,391 90%
44 David Buxonat WWD 1,386 93%
45 Brian Butler ALSAA 1,383 92%
46 James Judge SLTC 1,378 86%
46 JJ Daly ALSAA 1,378 91%
48 Darragh Butler LCC 1,372 80%
49 Brian Collins SLTC 1,370 72%
50 Ray Byrne FLTC 1,369 84%
51 Tom Crowe OB 1,344 90%
52 Christian Dromgoole SLTC 1,325 85%
53 Colm Travers WWD 1,321 86%
54 Niall Mac an tSionnaigh WWD 1,318 88%
55 Jack Brannigan CSC 1,315 96%
56 Alan Travers FLTC 1,313 75%
57 David Cassidy LCC 1,308 90%
58 Stephen Fäsenfeld OB 1,299 87%
59 Cuan MacAogain CSC 1,291 91%
60 Dalibor Panic MP 1,270 93%
61 Karl Gillis ALSAA 1,262 89%
62 Oscar Kehoe MP 1,256 82%
63 Michael Coppinger LCC 1,254 73%
64 Derik De Klerk KEN 1,252 88%
65 Roberto Abbondati STSC 1,244 88%
66 David Lowry TRT 1,238 78%
67 Marc Ivory DEA 1,236 77%
68 Ryan Batty LCC 1,235 77%
69 Cormac Ryan FLTC 1,222 77%
70 Ramy Daoud KSC 1,211 83%
71 Michael Murphy MP 1,205 77%
72 Kyle Tenkrooden MP 1,199 76%
73 Gerry Callanan FLTC 1,194 86%
73 Tyler Dromgoole SLTC 1,194 88%
75 Niall Hurley WWD 1,160 83%
76 Philip Byrne TSC 1,152 92%
77 Hugh Tobin SLTC 1,151 80%
78 Emmet Gibney FLTC 1,149 79%
79 Noel Walsh CEL 1,144 87%
80 Mick Houlihan CSC 1,131 72%
81 Elton Dunne SLS 1,119 76%
82 James Kavanagh FLTC 1,117 78%
83 Andrew O'Connor FLTC 1,113 71%
84 Adam Doyle LCC 1,112 89%
85 Ian Cooper ALSAA 1,099 79%
86 Daniel Downey WWD 1,089 90%
87 Advik Ajay SLTC 1,085 91%
88 Tim Holland OB 1,084 89%
89 Teddy Reinecke OB 1,078 92%
90 Kyran Hurley CSC 1,076 92%
91 Patrick Kavanagh FLTC 1,072 75%
92 Rex Lloyd FLTC 1,068 94%
93 Frank O'Flynn FLTC 1,065 81%
94 Richard Whitley OB 1,061 79%
95 Donal Kelly MP 1,049 92%
95 Anthony Doran WWD 1,049 88%
97 Pat Burke WWD 1,044 88%
98 Vaibhav Sapra LCC 1,043 79%
99 Bernard Lee LCC 1,042 95%
100 Niall Cooney WWD 1,040 74%
100 Anthony Lardner MP 1,040 84%
102 John Ward EVSC 1,034 84%
102 Myles Fitzpatrick CSC 1,034 73%
104 Bear Dummer SLTC 1,029 88%
105 Thierry Fierens WWD 1,026 73%
105 Ken Knox OB 1,026 77%
107 James Hancock STSC 1,024 74%
107 Euan Mann STSC 1,024 86%
109 Pat Lehane MP 1,021 83%
110 Jeff Noone SLTC 1,018 90%
110 Youssef Sabry MP 1,018 78%
112 Morgan O'Donnell Tulla 1,015 80%
113 Dan Folley OB 1,009 77%
114 Eoin Brislane TSC 1,008 87%
114 Fergus Byrne LCC 1,008 87%
116 David Lalor FLTC 1,007 86%
116 Michael Lai MP 1,007 95%
118 Derryck Bartlett OB 1,004 75%
118 Carl Crowe MP 1,004 92%
120 Adam Power Fresh 1,001 80%
121 Simon Lloyd STSC 995 77%
122 Gerry Lowrey ALSAA 993 77%
123 james dunne CSC 991 90%
124 Paul Conroy LCC 990 85%
124 Joe Ruddy MP 990 79%
126 Peter Stephens MP 987 75%
127 Shane Broadberry FLTC 980 79%
128 Robert Fay SLS 979 91%
129 Sean Balfe SLS 975 91%
129 Kieran McEntee Tulla 975 78%
131 Henry Gillanders MP 974 87%
131 Sean Byrne UCD 974 88%
133 David O'Shaughnessy ALSAA 973 87%
133 Jimmy Carroll MP 973 96%
135 Ray O'Keefe KSC 972 80%
136 John Coleman ALSAA 970 82%
137 Shane Ryan MP 960 80%
138 Eamonn Kelly TSC 958 90%
139 Tim McCarthy HFC 955 88%
140 Damien Rafter Fresh 954 86%
141 Ray Flynn OB 953 76%
142 Barry Byrne FLTC 949 77%
143 Padraig Condon MP 948 85%
144 Nick Bramhill STSC 945 87%
145 John Leamy KSC 936 78%
146 David Nolan CEL 932 65%
147 Liam Harnett CSC 930 77%
148 Seamus Hickey ALSAA 929 76%
148 John Keane TSC 929 86%
150 Jason Carr MP 927 85%
151 John King CSC 926 91%
152 Stephen Tilson STSC 922 84%
153 Paul Dromgoole SLTC 919 92%
153 Graham Pidgeon I4S 919 74%
155 Manus McCleary MP 918 90%
155 Patrick Hanley GLTC 918 76%
155 Ross Boland Tulla 918 82%
158 Michael Roden FLTC 917 89%
158 Frank O Flynn FLTC 917 88%
160 Kevin Voelkin LCC 915 85%
161 Finbar Casey KSC 911 71%
162 Brendan Menton KSC 905 86%
163 Aidan Dillon OB 904 74%
164 David Dunne SLTC 902 73%
165 Conor Hunt OB 900 81%
166 Donal Gilhooley ALSAA 898 78%
167 James Lawler OB 896 88%
168 Patrick Gordon-Walker Tulla 891 82%
169 Maurice Tunney FLTC 889 80%
170 Cormac Kenny STSC 885 94%
171 Paul Gavin ASC 883 55%
172 David Connolly OB 879 76%
173 Elliott Dowse CSC 874 75%
174 Alistair Brown FLTC 871 73%
175 Eoin Whooley TRT 869 73%
176 Paddy Lennon KSC 867 83%
177 Stephen Bird SLTC 863 76%
178 Gavin Doherty FLTC 862 72%
179 Hamish Richmond MP 860 96%
180 Declan Bastic Tulla 858 83%
181 Albert Dolan MP 855 76%
182 Bob Toal STSC 854 78%
183 Alexander Hill MP 853 77%
184 Veljko Kokanovic LCC 851 74%
185 Damien Middleton MHS 846 79%
186 Peter McArdle CSC 844 73%
186 Pat Sweetman STSC 844 91%
186 Dave Liddy STSC 844 93%
189 James Jameson LCC 842 91%
190 Benjamin Asselineau LCC 839 78%
191 Roger Dowley LCC 838 82%
192 Jez Spratt Tulla 836 78%
193 Colum Proctor STSC 835 88%
194 Philip Mitton STSC 833 93%
195 David Maher LCC 832 76%
196 Sergey Ivlenkov MP 831 72%
197 Gavin Murphy 827 58%
198 Daniel O'Regan LLTC 826 89%
199 Miljan Marinovic LCC 825 76%
200 Larry Crowley LCC 824 78%
200 Oliver Boucher MP 824 95%
200 Eoghan McSwiney MP 824 83%
203 Eoin Mullally KSC 823 59%
204 David Dumigan STSC 818 85%
205 Brendan Matthews LCC 815 84%
206 Richie Hayes KSC 813 68%
207 Kevin Cooney FLTC 812 77%
207 Niall Ward MP 812 53%
207 David R. FitzPatrick LCC 812 76%
210 Morgan Crowe OB 810 87%
211 Rioghan Cunniffe WWD 808 74%
211 Nick Beirne FLTC 808 66%
211 Derek Sheehan CSC 808 59%
211 Stephen Buckley MP 808 75%
215 Paddy Barr FLTC 805 75%
216 Martin Maher SLTC 803 76%
216 Aaron Cullen SLTC 803 55%
218 Ronan Gleeson CSC 802 84%
219 Shane Hogan CSC 800 56%
219 Matthew O'Sullivan LCC 800 83%
221 Paddy Monaghan STSC 799 59%
222 Gerry Delaney MP 792 95%
222 Ollie Reid OB 792 92%
222 Paddy Rudkins BSC 792 78%
225 Philippe Laurijssen LCC 791 82%
226 Ed Gaffney SLTC 790 77%
226 Terry Shiels MP 790 76%
228 Joe Nolan KSC 785 78%
229 Liam Hennessy CSC 781 83%
230 Sean Manicle KSC 779 83%
231 David Froggatt KSC 772 83%
232 Paddy Mooney STSC 770 83%
233 John Sexton MP 766 63%
234 Ming Lim KSC 763 81%
235 Barry Rowan STSC 762 85%
236 Sean O'Brien SLTC 760 75%
237 Francis Kelly MP 759 76%
238 Stephen McBride STSC 754 87%
239 Justin O'Doherty OB 750 86%
240 Zander Kahler LCC 749 75%
240 Con O'Connell KSC 749 84%
242 Gary Murphy SLTC 748 78%
243 Danny Jones SLTC 747 82%
243 Paul Carthy MP 747 77%
243 Stephen Nyhan MP 747 80%
246 John White FLTC 746 73%
246 Paul Byrne SLS 746 77%
248 Anthony Richardson STSC 745 77%
248 Ryan Lukas KSC 745 82%
250 Andrew Haydon FLTC 743 77%
251 Dieter Bester LCC 742 77%
252 Joe Lawrence MP 738 81%
253 Brian Dowley LCC 737 95%
254 Denis Tobin CSC 733 76%
255 Brendan Murphy CLTC 731 96%
256 Marcin Semeniuk DLTC 729 82%
257 Daniel McCallig I4S 726 92%
258 Seamus Daly LCC 723 64%
259 Lukas Van Vuuren LCC 720 77%
259 David Hickey MP 720 96%
261 Shane McAleer OB 718 76%
262 Stuart Muldowney OB 714 89%
263 Mario Morales Corujeira I4S 711 60%
264 Conor Bergin CSC 710 77%
265 Waleed Khan LCC 707 58%
266 Michael O'Shea FLTC 700 74%
267 Max Schörm I4S 696 92%
268 Eamon Lennon BSC 695 72%
269 Paul Turner ALSAA 692 91%
269 John Luke Day MP 692 59%
271 Shane Dempsey ALSAA 686 63%
271 Shane Stapleton KSC 686 72%
273 Manolo Demery WWD 685 57%
274 Samuel Hann SLTC 675 85%
275 Greg Martin FLTC 673 71%
276 Declan O'Brien UCD 672 84%
276 Sean Harty MP 672 95%
278 Gerry Barry STSC 668 91%
279 Ben Churchill STSC 666 95%
279 Toddy Kealy Fresh 666 83%
281 Padraig Donohue STSC 665 96%
281 Senan Sexton LCC 665 79%
281 Brett Stout I4S 665 72%
281 Paul Dunn STSC 665 80%
285 Sean Murray SLTC 664 67%
286 Sean Fitzgerald TRT 663 73%
287 Oisin Woods MP 652 71%
288 Philip Airey STSC 649 59%
289 Peter McGuire STSC 646 95%
290 Feargal O'Rourke STSC 638 92%
291 John Spillane NSC 627 87%
292 Milo White LCC 623 55%
293 Matthew Bailey LCC 620 95%
294 Jason Hickson MHS 619 67%
295 Brendan Cahill KSC 611 69%
296 Joe Shortall ALSAA 610 80%
297 Nathan Hann SLTC 609 82%
298 Paul Mitchell FLTC 608 56%
299 James Dowling CIS 600 82%
300 Shane Mcdonnell WWD 599 79%
301 Luke Hartnett MP 597 75%
302 Lorcan Walsh I4S 596 87%
303 Brian Rice JMSC 591 76%
303 Barry Storey MP 591 60%
305 Moize Haider MP 590 68%
306 Gareth Jones 576 74%
306 Finn Conroy LCC 576 82%
308 Damien Hardiman KSC 569 71%
309 Keith Lowther MHS 562 71%
309 Michael D. Mcdonagh KSC 562 73%
311 John McKeon SLTC 554 71%
312 Michael Twomey KSC 548 59%
313 Barry O'Reilly ALSAA 546 74%
313 Ronan Cremin MP 546 73%
315 Mark Molloy BSC 544 75%
316 Mark Daly KSC 542 68%
317 Ivan Doherty KSC 539 72%
318 Rhodri Cusack MP 536 85%
318 Michael Kilcommons KSC 536 70%
320 Leonid Ivlenkov MP 535 76%
321 Noel Storey ALSAA 531 82%
322 Brian Padden ALSAA 529 72%
322 Sean Og Donnelly J6 529 59%
324 Ronan MacMuiris I4S 527 80%
324 Conor Conroy MP 527 91%
326 Tom O'Mahony LCC 525 73%
327 Michael Walker KSC 519 73%
328 Darragh Grehan J6 516 58%
329 Jolan Lugnier LCC 510 52%
330 Varuninder Chahal KSC 507 75%
331 John Bailey LCC 503 78%
332 Ridit Thapar MP 491 71%
333 Conor Whelan KSC 486 70%
334 Ailong Chen MP 480 71%
335 Stephen Kelly KSC 479 65%
336 Misha Verhun LCC 475 74%
337 Keith Minnikin J6 472 60%
338 John Madden KSC 464 84%
339 Bence Takacs LCC 461 78%
340 Harry Yeomans SLTC 460 69%
341 Steven Kelly I4S 459 75%
342 Jason Murphy CLTC 458 65%
343 Eoin O Brien SLTC 456 68%
344 Andrew Brennan LCC 452 53%
345 John Quigley SLTC 451 65%
346 Alec Gissing SLTC 447 68%
347 Paul Loughnane KSC 435 77%
348 Ethan Campbell LCC 419 63%
348 John Legge STSC 419 63%
350 Ali Elasra MP 405 64%
351 Tom Hardiman CEL 402 74%
352 Daniel Meredith LCC 399 67%
353 Uinseann Pippet MP 396 66%
354 Oisin Murphy NAS 393 69%
354 Zoltan Takacs HFC 393 60%
356 Liam Mahony SLTC 391 69%
357 Arthur McDonald FLTC 382 82%
358 Daniel Deak MP 373 78%
359 Supreeth Mohan STSC 367 73%
360 Tadhg Daniels LCC 365 67%
361 Mark Kryvosheyin MP 357 70%
362 Archit Ajay SLTC 355 68%
363 Fares Okasha MP 344 81%
364 Oscar O Floinn Carty MP 336 62%
365 Marawan Elsayed MP 335 70%
366 Michael Mac Canna SLTC 319 75%
Official Governing Body

Squash Leinster manages this ranking list. To be included in this ranking list, you must be an active member of Squash Leinster in good standing and meet the eligibility requirements for this list.