Masters Squash

O55 Men (SI)
Print     Download (CSV)
Rank Nat. Name Club Points Confidence
1 Derek Ryan FLTC 2,046 16%
2 Eoin Ryan SLTC 1,740 0%
3 Andrew Lynn CAC 1,632 73%
4 John Dullaghan BEL 1,572 0%
5 Jonathan Simpson HT&SC 1,562 0%
6 Adrian Leeson BNF 1,534 90%
7 David Sly WS 1,524 60%
7 Brian Lalor CSC 1,524 90%
9 Trent Haase ML 1,404 71%
10 Michael McKee Winds 1,390 0%
11 Tom Crowe OB 1,344 90%
12 Brendan Murphy NGR 1,324 88%
13 Geoff Wales HFC 1,323 75%
14 David Cassidy LCC 1,308 90%
15 Tony O'Brien HFC 1,301 78%
16 Stephen Fäsenfeld OB 1,299 87%
17 Conor O'Neill CEL 1,276 85%
18 Peter Birch OB 1,267 43%
19 Arthur Murphy GSC 1,246 90%
20 Marc Ivory DEA 1,236 77%
21 Dave Mulligan MP 1,200 0%
21 Aidan Coppinger 1,200 0%
23 Gerry Callanan FLTC 1,194 86%
24 Robin Wilson Bango 1,166 49%
25 Richard Fitzgerald NCC 1,141 47%
26 Aidan Troy Tulla 1,117 38%
27 Luke Vaggers VLT 1,110 19%
28 Shaun Huggins LSC 1,067 54%
29 Pat Burke WWD 1,044 88%
30 Sean Murphy HFC 1,027 1%
31 James Hancock STSC 1,024 74%
32 Ciaran Whelan BCC 1,017 0%
33 Frank Ford GLTC 1,016 0%
34 Andrew O'Callaghan KSC 1,011 0%
35 Tim McDonnell SLTC 1,000 0%
35 Kerry Dunne MP 1,000 0%
35 Garret Buckley SLTC 1,000 0%
38 Scott McLean MP 999 0%
39 Micheal McNamara Balli 971 0%
40 John Coleman ALSAA 970 82%
41 Eamonn Kelly TSC 958 90%
42 Damien Rafter Fresh 954 86%
43 Greg O'Rawe Winds 949 76%
44 Padraig Condon MP 948 85%
45 Kevin Ryan BHS 941 0%
46 Mark Nolan LCC 934 0%
47 David Nolan CEL 932 65%
48 colin murphy WWD 928 0%
49 John King CSC 926 91%
50 Kieran Slattery TSC 922 80%
51 Gareth Jones ESASC 907 0%
52 Aidan Dillon OB 904 74%
53 Ed Hickland BEL 867 0%
54 Andrew O Callaghan GSC 865 88%
55 Stephen Collins Bally 863 89%
56 Gavin Doherty FLTC 862 72%
57 Daragh Fogarty SLTC 854 0%
58 Peter McArdle CSC 844 73%
59 James Jameson LCC 842 91%
60 Jez Spratt Tulla 836 78%
61 Brian McCarthy OB 835 0%
62 Alan Guinane OB 825 0%
62 John Paul O'Neill C 825 0%
62 Frank O'Reilly LCC 825 0%
62 Ian Murphy J6 825 0%
62 Drynon Drynon OB 825 0%
62 Joe O'Regan 825 0%
62 Pat Keogh 825 0%
62 Tom Treacy WES 825 69%
70 Eoin Mullally KSC 823 59%
71 Pat O'Neill KSC 819 0%
72 Jack Nolan KSC 817 0%
73 Jack Molloy CEL 810 0%
74 Nick Beirne FLTC 808 66%
75 Paddy Barr FLTC 805 75%
76 Igor Fleming FLTC 801 0%
77 Tim McEnery CEL 790 73%
77 Donnacha McCarrick SLTC 790 0%
77 James Heffernan BSC 790 80%
80 Adrian Murphy Bally 788 0%
81 Noel Stapleton ALSAA 781 82%
81 Liam Hennessy CSC 781 83%
83 Billy Riordan FLTC 772 42%
84 Brian Morrison Bally 763 90%
85 Denis Whelton HFC 737 76%
86 Dan Wallace BNF 733 77%
87 Sean Ryan KSC 725 83%
88 Jeff Cotter BNF 700 3%
89 Paul Turner ALSAA 692 91%
90 John Loftus GSC 688 68%
91 Brendan Spillane 680 0%
92 Colm O'Hara 675 0%
92 David Kinahan 675 0%
94 Mark McKane BSC 663 71%
95 Eamonn Bowler GSC 657 27%
96 Augusto Azuara-Blanco BEL 639 65%
97 Craig Davidson Bango 630 58%
98 Mick Bannon LCC 624 0%
98 Stuart Kennedy Bango 624 0%
100 Kevin Quinn Bally 616 69%
101 Lory Higgins RGA 614 80%
102 Joe Shortall ALSAA 610 80%
103 Alan Coleman RGA 608 84%
104 Milton Matthews Bally 607 69%
105 John Keane I4S 606 0%
106 Sean O Connor TSC 604 40%
107 Gerry Galvin WES 600 32%
107 Paul O'Connor SLTC 600 0%
107 Robert Long TRT 600 0%
110 Denis McHenry LSC 592 22%
111 Brian Rice JMSC 591 76%
112 Luke Codd RGA 581 0%
113 Aidan Redmond RGA 576 83%
114 William Finn 572 0%
115 Brian Padden ALSAA 529 72%
116 Dave Boyne MHS 525 0%
116 David Doyle CHL 525 0%
116 Jimmy Kilbride PSC 525 0%
119 Philip Ryan LCC 515 0%
120 Alboino Bizziccari Winds 513 0%
121 Barry Dunne NSC 509 0%
122 Michael McCormack 502 0%
123 Brendan Reidy CEL 471 0%
124 Tommy Cunniffe WWD 469 0%
125 Martin Purcell HFC 433 15%
126 Ger Lovett NSC 415 9%
127 William Malone WES 398 0%
128 Michael Lawlor LCC 395 0%
129 Steve Brickenden WES 389 66%
130 Tommie Loughran WES 384 59%
131 Sean Nugent Bally 380 68%
132 Gerry O Sullivan KSC 376 0%
133 Mike Eckersley SLS 375 0%
133 Michael Byrne LCC 375 0%
133 Patrick Hughes WES 375 0%
136 Liam Cabot WES 373 0%
136 Eddie McGregor LSC 373 85%
138 Tom O'Flynn WES 370 63%
139 Gareth Mahony LCC 369 0%
140 David Slater LLTC 368 0%
Official Governing Body

Squash Ireland manages this ranking list. To be included in this ranking list, you must be an active member of Squash Ireland in good standing and meet the eligibility requirements for this list.