James Kent
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024041 Cape Town Autumn | BD 12 GOLD | - | 4 | 4,900 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 12 | - | 16 | 4,200 |
Total: | 9,100 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1261 | 1275 | 2025 | ||||||||||
2024 | 1294 | 1294 | 1259 | 2024 | |||||||||
2023 | 1421 | 2023 |
Profile
![](https://d38fmd53etwy26.cloudfront.net/assets/img/smile-profile-generic.png)
Please sign in