Joshua Perry
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MD | - | 4 | 88,200 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MD | - | 4 | 88,200 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 8 | 85,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MD | - | 8 | 85,000 |
18 Dec 2024 | 2024153 Gauteng Central Summer | MD | - | 2 | 72,250 |
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | MD | - | 2 | 72,250 |
Total: | 490,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 Gold | - | 16 | 6,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 65 | 66 | 2025 | ||||||||||
2024 | 102 | 104 | 74 | 2024 | |||||||||
2023 | 230 | 2023 |
Profile
![](https://d38fmd53etwy26.cloudfront.net/assets/img/smile-profile-generic.png)
Please sign in