2016149 Eden Seniors Points
Draws
- Men's Singles Over 75
- Women's Singles Over 70
- Men's Singles Over 70
- Women's Singles Over 65
- Men's Singles Over 65
- Women's Singles Over 60
- Men's Singles Over 60
- Men's Singles Over 55
- Women's Singles Over 50
- Men's Singles Over 50
- Men's Singles Over 45
- Women's Singles Over 40
- Men's Singles Over 40
- Men's Singles Over 35
- Women's Singles Over 30
- Men's Singles Over 30
- Men's Doubles Over 70
- Women's Doubles Over 65
- Men's Doubles Over 65
- Women's Doubles Over 60
- Men's Doubles Over 60
- Women's Doubles Over 50
- Men's Doubles Over 50
- Women's Doubles Over 40
- Men's Doubles Over 40
- Women's Doubles Over 30
- Men's Doubles Over 30
- XD Over 65
- XD Over 60
- XD Over 50
- XD Over 40
- XD Over 30
Men's Singles Over 75
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Rusty CLEMENT | TSA410015 | 1 | 2016-12-21 | - | No | 200.00000 |
Callie MATTHEE | TSA360013 | 2 | 2016-12-21 | - | No | 103.20000 |
Willie Kussman | TSA400011 | 3 | 2016-12-21 | - | No | 37.00000 |
Women's Singles Over 70
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Petro KRUGER | TSA440015 | 1 | 2016-12-21 | - | No | 200.00000 |
Elmarie LATEGAN | TSA440050 | 2 | 2016-12-21 | - | No | 139.00000 |
Susan VAN RENSBURG | TSA440049 | 3 | 2016-12-21 | - | No | 97.00000 |
Danilla Whelpton | TSA460051 | 4 | 2016-12-21 | - | No | 68.00000 |
Maeve SAMUELS | TSA440032 | 5 | 2016-12-21 | - | No | 47.00000 |
Barbara ROSE-INNES | TSA430019 | 6 | 2016-12-21 | - | No | 33.00000 |
Elsie Goosen | TSA420030 | 7 | 2016-12-21 | - | No | 23.00000 |
Men's Singles Over 70
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Billy KEHL | TSA450017 | 1 | 2016-12-21 | - | No | 200.00000 |
Gert MEYER | TSA460038 | 2 | 2016-12-21 | - | No | 139.00000 |
André Van Staden | TSA460014 | 3 | 2016-12-21 | - | No | 97.00000 |
Garnett WICOMB | TSA420009 | 4 | 2016-12-21 | - | No | 68.00000 |
DENZEL DICK | TSA440077 | 5 | 2016-12-21 | - | No | 47.00000 |
Theo Schoch | TSA450058 | 6 | 2016-12-21 | - | No | 33.00000 |
Women's Singles Over 65
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Alta BRAND | TSA500016 | 1 | 2016-12-21 | - | No | 200.00000 |
Elsabie Ferreira | TSA480035 | 2 | 2016-12-21 | - | No | 139.00000 |
Hanlé CRONJE | TSA510038 | 3 | 2016-12-21 | - | No | 97.00000 |
Shirley ENGERS | TSA510091 | 4 | 2016-12-21 | - | No | 68.00000 |
Bets Cloete | TSA510062 | 5 | 2016-12-21 | - | No | 47.00000 |
Yvonne FICHARDT | TSA470007 | 6 | 2016-12-21 | - | No | 33.00000 |
Rene Schoch | TSA470068 | 7 | 2016-12-21 | - | No | 23.00000 |
Men's Singles Over 65
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jean HUBERT | TSA500022 | 1 | 2016-12-21 | - | No | 200.00000 |
Frank BRISCOE | TSA480031 | 2 | 2016-12-21 | - | No | 169.00000 |
Martin Reid | TSA510050 | 3 | 2016-12-21 | - | No | 143.00000 |
Johan BOTHA | TSA510045 | 4 | 2016-12-21 | - | No | 121.00000 |
Danie BOTHA | TSA510030 | 5 | 2016-12-21 | - | No | 102.00000 |
Ian ACKERMAN | TSA500068 | 6 | 2016-12-21 | - | No | 86.00000 |
Daan SPENGLER | TSA480008 | 7 | 2016-12-21 | - | No | 73.00000 |
Rob VAN DER SCHYFF | TSA470019 | 8 | 2016-12-21 | - | No | 62.00000 |
Hein DE RIDDER | TSA490007 | 9 | 2016-12-21 | - | No | 52.00000 |
Mike Grobbler | TSA490080 | 10 | 2016-12-21 | - | No | 44.00000 |
Tamzon Du Plessis | TSA520030 | 11 | 2016-12-21 | - | No | 37.00000 |
Joe SOLOMONS | TSA480063 | 12 | 2016-12-21 | - | No | 31.00000 |
Wessel LOURENS | TSA510098 | 13 | 2016-12-21 | - | No | 27.00000 |
Cecil BURGESS | TSA490015 | 14 | 2016-12-21 | - | No | 22.00000 |
Ron LANGDON | TSA510048 | 15 | 2016-12-21 | - | No | 0.00000 |
Women's Singles Over 60
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jennifer CERFF | TSA560015 | 1 | 2016-12-21 | - | No | 200.00000 |
Lynn VAN 'T HOF | TSA560057 | 2 | 2016-12-21 | - | No | 159.00000 |
Therea Harrison | TSA541071 | 3 | 2016-12-21 | - | No | 126.00000 |
Sharon van der Schyff | TSA550040 | 4 | 2016-12-21 | - | No | 100.00000 |
Martella MEYER | TSA540054 | 5 | 2016-12-21 | - | No | 80.00000 |
Suzette Van Zyl | TSA540030 | 6 | 2016-12-21 | - | No | 63.00000 |
Annamine Jonker | TSA530055 | 7 | 2016-12-21 | - | No | 50.00000 |
Tamzon Du Plessis | TSA520030 | 8 | 2016-12-21 | - | No | 40.00000 |
June Smith | TSA520047 | 9 | 2016-12-21 | - | No | 32.00000 |
Maralie Theron | TSA530101 | 10 | 2016-12-21 | - | No | 25.00000 |
Glynis Gillott | TSA540044 | 11 | 2016-12-21 | - | No | 20.00000 |
Men's Singles Over 60
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Archie RUDMAN | TSA560045 | 1 | 2016-12-21 | - | No | 200.00000 |
Adam MYBURGH | TSA560023 | 2 | 2016-12-21 | - | No | 169.00000 |
Marius Genis | TSA520023 | 3 | 2016-12-21 | - | No | 143.00000 |
Ronnie van 't Hof | TSA520052 | 4 | 2016-12-21 | - | No | 121.00000 |
Claude MOONIEYAN | TSA530084 | 5 | 2016-12-21 | - | No | 102.00000 |
Pietie VAN ZYL | TSA540002 | 6 | 2016-12-21 | - | No | 86.00000 |
Willem Jonker | TSA520035 | 7 | 2016-12-21 | - | No | 73.00000 |
Christopher JONES | TSA530109 | 8 | 2016-12-21 | - | No | 62.00000 |
Jacob KLAASEN | TSA550042 | 9 | 2016-12-21 | - | No | 52.00000 |
Michael Wright | TSA560104 | 10 | 2016-12-21 | - | No | 44.00000 |
Erwin Romijn | TSA551016 | 11 | 2016-12-21 | - | No | 37.00000 |
Patrick VEZASIE | TSA560040 | 12 | 2016-12-21 | - | No | 31.00000 |
Pierre JOUBERT | TSA530060 | 13 | 2016-12-21 | - | No | 27.00000 |
JOHANNES WELMAN | TSA540084 | 14 | 2016-12-21 | - | No | 22.00000 |
Men's Singles Over 55
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Francois BARNARD | TSA590029 | 1 | 2016-12-21 | - | No | 200.00000 |
Stephen HANSEN | TSA600030 | 2 | 2016-12-21 | - | No | 139.00000 |
H G SCHEUN | TSA580034 | 3 | 2016-12-21 | - | No | 97.00000 |
Roelof VAN WYK | TSA580023 | 4 | 2016-12-21 | - | No | 68.00000 |
Danie STEYL | TSA570061 | 5 | 2016-12-21 | - | No | 47.00000 |
Vivian AFRICA | TSA570115 | 6 | 2016-12-21 | - | No | 33.00000 |
Walter BIGGS | TSA580028 | 7 | 2016-12-21 | - | No | 23.00000 |
Women's Singles Over 50
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Helena Smuts | TSA650031 | 1 | 2016-12-21 | - | No | 200.00000 |
Christine VAN COLLER | TSA650007 | 2 | 2016-12-21 | - | No | 169.00000 |
Rida BESTER | TSA650032 | 3 | 2016-12-21 | - | No | 143.00000 |
Elize PREUYT | TSA580114 | 5 | 2016-12-21 | - | No | 122.40000 |
Debra HYDE | TSA640008 | 4 | 2016-12-21 | - | No | 121.00000 |
Ellica VAN WYK | TSA590044 | 6 | 2016-12-21 | - | No | 103.20000 |
Wendy CROWTHER | TSA660106 | 7 | 2016-12-21 | - | No | 73.00000 |
Karen DU PLESSIS | TSA640126 | 8 | 2016-12-21 | - | No | 62.00000 |
Jeanine SIMPSON | TSA620051 | 9 | 2016-12-21 | - | No | 52.00000 |
ANNA-MARI FITCHET | TSA650139 | 10 | 2016-12-21 | - | No | 44.00000 |
Beverley SOLOMONS | TSA590054 | 12 | 2016-12-21 | - | No | 37.20000 |
Vanesa SEPTEMBER | TSA660142 | 11 | 2016-12-21 | - | No | 37.00000 |
Ronelle VAN DER MERWE | TSA620023 | 13 | 2016-12-21 | - | No | 27.00000 |
Men's Singles Over 50
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Simon G Edmonds | TSA660096 | 1 | 2016-12-21 | - | No | 200.00000 |
Charl Muntingh | TSA660026 | 2 | 2016-12-21 | - | No | 159.00000 |
Guillaume OBERHOLSTER | TSA640025 | 3 | 2016-12-21 | - | No | 126.00000 |
Athol Hoets | TSA650034 | 4 | 2016-12-21 | - | No | 100.00000 |
Ian GRITZMAN | TSA630017 | 5 | 2016-12-21 | - | No | 80.00000 |
Lourens PFAFF | TSA660100 | 6 | 2016-12-21 | - | No | 63.00000 |
Gavin Du Plessis | TSA630077 | 7 | 2016-12-21 | - | No | 50.00000 |
Wehmeyer FERREIRA | TSA650086 | 8 | 2016-12-21 | - | No | 40.00000 |
Sibongile MLOTYWA | TSA620080 | 9 | 2016-12-21 | - | No | 32.00000 |
Men's Singles Over 45
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Clinton RICHARDS | TSA690025 | 1 | 2016-12-21 | - | No | 200.00000 |
Bruce Young | TSA710005 | 2 | 2016-12-21 | - | No | 159.00000 |
Norman McCarthy | TSA710008 | 3 | 2016-12-21 | - | No | 126.00000 |
Warrick DREYER | TSA700024 | 4 | 2016-12-21 | - | No | 100.00000 |
Severus Smuts | TSA680057 | 5 | 2016-12-21 | - | No | 80.00000 |
Nico VIVIERS | TSA700093 | 6 | 2016-12-21 | - | No | 63.00000 |
Torbjorn OTTESEN | TSA680046 | 7 | 2016-12-21 | - | No | 50.00000 |
Marius BLOM | TSA700156 | 8 | 2016-12-21 | - | No | 40.00000 |
Andrew JAPTHA | TSA670159 | 9 | 2016-12-21 | - | No | 32.00000 |
Hannes Pieterse | TSA680155 | 10 | 2016-12-21 | - | No | 25.00000 |
HUGO VAN DER BERG | TSA680095 | 11 | 2016-12-21 | - | No | 20.00000 |
Women's Singles Over 40
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lettica VENTER | TSA680042 | 1 | 2016-12-21 | - | No | 200.00000 |
Ronel Pieterse | TSA710099 | 2 | 2016-12-21 | - | No | 159.00000 |
Ohmar FERNANDES | TSA730138 | 3 | 2016-12-21 | - | No | 126.00000 |
Marlese WILKE | TSA750041 | 4 | 2016-12-21 | - | No | 100.00000 |
Lindi PRINSLOO | TSA750032 | 5 | 2016-12-21 | - | No | 80.00000 |
Tessa VAN DER WALT | TSA730145 | 6 | 2016-12-21 | - | No | 63.00000 |
Dedri PRINSLOO | TSA750036 | 7 | 2016-12-21 | - | No | 50.00000 |
Sally ESTCOURT | TSA741044 | 8 | 2016-12-21 | - | No | 40.00000 |
Anesca Davey | TSA760058 | 9 | 2016-12-21 | - | No | 32.00000 |
Adri Hodgson | TSA710038 | 10 | 2016-12-21 | - | No | 30.00000 |
Madilee Otto | TSA760050 | 11 | 2016-12-21 | - | No | 20.00000 |
Men's Singles Over 40
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gareth GIBSON | TSA730008 | 1 | 2016-12-21 | - | No | 200.00000 |
Bernard HEYNS | TSA750165 | 2 | 2016-12-21 | - | No | 169.00000 |
Stefan le Roux | TSA750153 | 3 | 2016-12-21 | - | No | 143.00000 |
Pierre FOURIE | TSA730081 | 4 | 2016-12-21 | - | No | 121.00000 |
Altus Heyns | TSA760081 | 5 | 2016-12-21 | - | No | 102.00000 |
Matthew BAYLEY | TSA760065 | 6 | 2016-12-21 | - | No | 86.00000 |
Rupert BESTER | TSA750059 | 7 | 2016-12-21 | - | No | 73.00000 |
Sadley SAMAAI | TSA760157 | 8 | 2016-12-21 | - | No | 62.00000 |
Thomas PRINGLE | TSA741043 | 9 | 2016-12-21 | - | No | 52.00000 |
Dawid Terblanche | TSA741187 | 10 | 2016-12-21 | - | No | 44.00000 |
Riyadh POOVAN | TSA720136 | 11 | 2016-12-21 | - | No | 37.00000 |
Gert BEYLEVELD | TSA760133 | 12 | 2016-12-21 | - | No | 31.00000 |
Faaiz ISAACS | TSA750136 | 13 | 2016-12-21 | - | No | 27.00000 |
Niel VAN PLETZEN | TSA760054 | 14 | 2016-12-21 | - | No | 22.00000 |
Men's Singles Over 35
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Johann van der Westhuizen | TSA780028 | 1 | 2016-12-21 | - | No | 200.00000 |
Nick Kulenkampff | TSA780025 | 2 | 2016-12-21 | - | No | 169.00000 |
Theo Wilcocks | TSA780051 | 3 | 2016-12-21 | - | No | 143.00000 |
Anton Meyer | TSA800065 | 4 | 2016-12-21 | - | No | 121.00000 |
Gideon JORDAAN | TSA780009 | 5 | 2016-12-21 | - | No | 102.00000 |
Peter ALLNUTT | TSA800068 | 6 | 2016-12-21 | - | No | 86.00000 |
Reinhardt GROBBELAAR | TSA780047 | 7 | 2016-12-21 | - | No | 73.00000 |
Altus Thysse | TSA811041 | 8 | 2016-12-21 | - | No | 62.00000 |
Fahmi ARIEFDIEN | TSA790057 | 9 | 2016-12-21 | - | No | 52.00000 |
Enver HUGO | TSA800134 | 10 | 2016-12-21 | - | No | 44.00000 |
ruaan kilian | TSA810112 | 11 | 2016-12-21 | - | No | 37.00000 |
MZ OMARJEE | TSA770084 | 12 | 2016-12-21 | - | No | 31.00000 |
Dirk KOTZE | TSA770018 | 13 | 2016-12-21 | - | No | 27.00000 |
Women's Singles Over 30
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jacqui BOYD | TSA790090 | 1 | 2016-12-21 | - | No | 200.00000 |
THEULET VAN WYK | TSA800119 | 2 | 2016-12-21 | - | No | 159.00000 |
Victoria GOODALL | TSA810059 | 3 | 2016-12-21 | - | No | 126.00000 |
Pam Hayward | TSA801019 | 4 | 2016-12-21 | - | No | 100.00000 |
Shani Henwood | TSA810068 | 5 | 2016-12-21 | - | No | 80.00000 |
Ilse Greyling | TSA810143 | 6 | 2016-12-21 | - | No | 63.00000 |
Maretha STEYN | TSA770057 | 7 | 2016-12-21 | - | No | 50.00000 |
Marie REID | TSA800086 | 8 | 2016-12-21 | - | No | 40.00000 |
Nicolene VAN DER WALT | TSA830625 | 9 | 2016-12-21 | - | No | 32.00000 |
Men's Singles Over 30
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dawie Eybers | TSA780002 | 1 | 2016-12-21 | - | No | 200.00000 |
Robert DICK | TSA710047 | 2 | 2016-12-21 | - | No | 139.00000 |
Hein BEYLEVELD | TSA820114 | 3 | 2016-12-21 | - | No | 97.00000 |
Warwic SPENCE | TSA820068 | 4 | 2016-12-21 | - | No | 68.00000 |
Pieter PRETORIUS | TSA851050 | 5 | 2016-12-21 | - | No | 47.00000 |
Jovanne MEYER | TSA830612 | 6 | 2016-12-21 | - | No | 33.00000 |
Theunis Welman | TSA841011 | 7 | 2016-12-21 | - | No | 23.00000 |
Men's Doubles Over 70
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Rusty CLEMENT | TSA410015 | 1 | 2016-12-21 | - | No | 200.00000 |
Callie MATTHEE | TSA360013 | 1 | 2016-12-21 | - | No | 200.00000 |
André Van Staden | TSA460014 | 2 | 2016-12-21 | - | No | 86.00000 |
Gert MEYER | TSA460038 | 2 | 2016-12-21 | - | No | 86.00000 |
DENZEL DICK | TSA440077 | 3 | 2016-12-21 | - | No | 40.70000 |
Willie Kussman | TSA400011 | 3 | 2016-12-21 | - | No | 40.70000 |
Mike SAGE | TSA400016 | 4 | 2016-12-21 | - | No | 19.20000 |
Poenkie KROHN | TSA410029 | 4 | 2016-12-21 | - | No | 19.20000 |
Women's Doubles Over 65
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Petro KRUGER | TSA440015 | 1 | 2016-12-21 | - | No | 200.00000 |
Yvonne FICHARDT | TSA470007 | 1 | 2016-12-21 | - | No | 200.00000 |
Hanlé CRONJE | TSA510038 | 2 | 2016-12-21 | - | No | 139.00000 |
Pikkie MALHERBE | TSA510090 | 2 | 2016-12-21 | - | No | 139.00000 |
Susan VAN RENSBURG | TSA440049 | 3 | 2016-12-21 | - | No | 97.00000 |
Bets Cloete | TSA510062 | 3 | 2016-12-21 | - | No | 97.00000 |
Barbara ROSE-INNES | TSA430019 | 4 | 2016-12-21 | - | No | 81.60000 |
Anita ROBERTSON | TSA440051 | 4 | 2016-12-21 | - | No | 81.60000 |
Elmarie LATEGAN | TSA440050 | 5 | 2016-12-21 | - | No | 56.40000 |
Maeve SAMUELS | TSA440032 | 5 | 2016-12-21 | - | No | 56.40000 |
Danilla Whelpton | TSA460051 | 6 | 2016-12-21 | - | No | 33.00000 |
Elsabie Ferreira | TSA480035 | 6 | 2016-12-21 | - | No | 33.00000 |
Rene Schoch | TSA470068 | 7 | 2016-12-21 | - | No | 23.00000 |
Elsie Goosen | TSA420030 | 7 | 2016-12-21 | - | No | 23.00000 |
Annelie Schwertfeger | TSA440006 | 8 | 2016-12-21 | - | No | 16.00000 |
Ria KROHN | TSA510077 | 8 | 2016-12-21 | - | No | 16.00000 |
Men's Doubles Over 65
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jean HUBERT | TSA500022 | 1 | 2016-12-21 | - | No | 200.00000 |
Frank BRISCOE | TSA480031 | 1 | 2016-12-21 | - | No | 200.00000 |
Hein DE RIDDER | TSA490007 | 2 | 2016-12-21 | - | No | 139.00000 |
Daan SPENGLER | TSA480008 | 2 | 2016-12-21 | - | No | 139.00000 |
Ian ACKERMAN | TSA500068 | 3 | 2016-12-21 | - | No | 97.00000 |
Martin Reid | TSA510050 | 3 | 2016-12-21 | - | No | 97.00000 |
Billy KEHL | TSA450017 | 4 | 2016-12-21 | - | No | 68.00000 |
Elmo FERREIRA | TSA490034 | 4 | 2016-12-21 | - | No | 68.00000 |
Mike Grobbler | TSA490080 | 5 | 2016-12-21 | - | No | 47.00000 |
Theo Schoch | TSA450058 | 5 | 2016-12-21 | - | No | 47.00000 |
Wynand Liebenberg | TSA480028 | 6 | 2016-12-21 | - | No | 33.00000 |
Johan BOTHA | TSA510045 | 6 | 2016-12-21 | - | No | 33.00000 |
Joe SOLOMONS | TSA480063 | 7 | 2016-12-21 | - | No | 23.00000 |
Rob VAN DER SCHYFF | TSA470019 | 7 | 2016-12-21 | - | No | 23.00000 |
Women's Doubles Over 60
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sharon van der Schyff | TSA550040 | 1 | 2016-12-21 | - | No | 200.00000 |
Sonja BOTHA | TSA530036 | 1 | 2016-12-21 | - | No | 200.00000 |
Lynn VAN 'T HOF | TSA560057 | 2 | 2016-12-21 | - | No | 139.00000 |
Jennifer CERFF | TSA560015 | 2 | 2016-12-21 | - | No | 139.00000 |
Suzette Van Zyl | TSA540030 | 3 | 2016-12-21 | - | No | 97.00000 |
Therea Harrison | TSA541071 | 3 | 2016-12-21 | - | No | 97.00000 |
Annamine Jonker | TSA530055 | 4 | 2016-12-21 | - | No | 68.00000 |
Martella MEYER | TSA540054 | 4 | 2016-12-21 | - | No | 68.00000 |
Glynis Gillott | TSA540044 | 5 | 2016-12-21 | - | No | 47.00000 |
June Smith | TSA520047 | 5 | 2016-12-21 | - | No | 47.00000 |
Maralie Theron | TSA530101 | 6 | 2016-12-21 | - | No | 33.00000 |
Tamzon Du Plessis | TSA520030 | 6 | 2016-12-21 | - | No | 33.00000 |
Men's Doubles Over 60
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Archie RUDMAN | TSA560045 | 1 | 2016-12-21 | - | No | 200.00000 |
Jacob KLAASEN | TSA550042 | 1 | 2016-12-21 | - | No | 200.00000 |
Marius Genis | TSA520023 | 2 | 2016-12-21 | - | No | 139.00000 |
Ronnie van 't Hof | TSA520052 | 2 | 2016-12-21 | - | No | 139.00000 |
Danie BOTHA | TSA510030 | 3 | 2016-12-21 | - | No | 97.00000 |
Tony VAN ZYL | TSA530016 | 3 | 2016-12-21 | - | No | 97.00000 |
Wessel LOURENS | TSA510098 | 4 | 2016-12-21 | - | No | 68.00000 |
Adam MYBURGH | TSA560023 | 4 | 2016-12-21 | - | No | 68.00000 |
Pierre JOUBERT | TSA530060 | 5 | 2016-12-21 | - | No | 47.00000 |
Claude MOONIEYAN | TSA530084 | 5 | 2016-12-21 | - | No | 47.00000 |
Michael Wright | TSA560104 | 6 | 2016-12-21 | - | No | 33.00000 |
Christopher JONES | TSA530109 | 6 | 2016-12-21 | - | No | 33.00000 |
Hannes DU BOIS | TSA530048 | 8 | 2016-12-21 | - | No | 0.00000 |
Pieter le Roux | TSA530031 | 8 | 2016-12-21 | - | No | 0.00000 |
muller klopper | 8 | 2016-12-21 | - | No | 0.00000 | |
Pietie VAN ZYL | TSA540002 | 8 | 2016-12-21 | - | No | 0.00000 |
Women's Doubles Over 50
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Christine VAN COLLER | TSA650007 | 1 | 2016-12-21 | - | No | 200.00000 |
Rida BESTER | TSA650032 | 1 | 2016-12-21 | - | No | 200.00000 |
Debra HYDE | TSA640008 | 2 | 2016-12-21 | - | No | 139.00000 |
Helena Smuts | TSA650031 | 2 | 2016-12-21 | - | No | 139.00000 |
Wendy CROWTHER | TSA660106 | 3 | 2016-12-21 | - | No | 97.00000 |
Karen DU PLESSIS | TSA640126 | 3 | 2016-12-21 | - | No | 97.00000 |
Elize PREUYT | TSA580114 | 4 | 2016-12-21 | - | No | 81.60000 |
Ellica VAN WYK | TSA590044 | 4 | 2016-12-21 | - | No | 81.60000 |
ANNA-MARI FITCHET | TSA650139 | 5 | 2016-12-21 | - | No | 47.00000 |
Laverne BIGGS | TSA640029 | 5 | 2016-12-21 | - | No | 47.00000 |
Vanesa SEPTEMBER | TSA660142 | 6 | 2016-12-21 | - | No | 36.30000 |
Beverley SOLOMONS | TSA590054 | 6 | 2016-12-21 | - | No | 36.30000 |
Men's Doubles Over 50
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Guillaume OBERHOLSTER | TSA640025 | 1 | 2016-12-21 | - | No | 200.00000 |
Wehmeyer FERREIRA | TSA650086 | 1 | 2016-12-21 | - | No | 200.00000 |
Stephen HANSEN | TSA600030 | 2 | 2016-12-21 | - | No | 166.80000 |
Francois BARNARD | TSA590029 | 2 | 2016-12-21 | - | No | 166.80000 |
Pietman MOSTERT | TSA600107 | 3 | 2016-12-21 | - | No | 116.40000 |
H G SCHEUN | TSA580034 | 3 | 2016-12-21 | - | No | 116.40000 |
JOHANNES WELMAN | TSA540084 | 4 | 2016-12-21 | - | No | 81.60000 |
Roelof VAN WYK | TSA580023 | 4 | 2016-12-21 | - | No | 81.60000 |
Walter BIGGS | TSA580028 | 5 | 2016-12-21 | - | No | 51.70000 |
Ian GRITZMAN | TSA630017 | 5 | 2016-12-21 | - | No | 51.70000 |
Gavin Du Plessis | TSA630077 | 6 | 2016-12-21 | - | No | 33.00000 |
Lourens PFAFF | TSA660100 | 6 | 2016-12-21 | - | No | 33.00000 |
Vivian AFRICA | TSA570115 | 7 | 2016-12-21 | - | No | 27.60000 |
Patrick VEZASIE | TSA560040 | 7 | 2016-12-21 | - | No | 27.60000 |
Women's Doubles Over 40
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dedri PRINSLOO | TSA750036 | 1 | 2016-12-21 | - | No | 200.00000 |
Lindi PRINSLOO | TSA750032 | 1 | 2016-12-21 | - | No | 200.00000 |
Ronel Pieterse | TSA710099 | 2 | 2016-12-21 | - | No | 86.00000 |
Ohmar FERNANDES | TSA730138 | 2 | 2016-12-21 | - | No | 86.00000 |
Adri Hodgson | TSA710038 | 3 | 2016-12-21 | - | No | 40.70000 |
Madilee Otto | TSA760050 | 3 | 2016-12-21 | - | No | 40.70000 |
Anesca Davey | TSA760058 | 4 | 2016-12-21 | - | No | 16.00000 |
Jeanine SIMPSON | TSA620051 | 4 | 2016-12-21 | - | No | 16.00000 |
Men's Doubles Over 40
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gareth GIBSON | TSA730008 | 1 | 2016-12-21 | - | No | 200.00000 |
Athol Hoets | TSA650034 | 1 | 2016-12-21 | - | No | 200.00000 |
Pierre FOURIE | TSA730081 | 2 | 2016-12-21 | - | No | 159.00000 |
Clinton RICHARDS | TSA690025 | 2 | 2016-12-21 | - | No | 159.00000 |
Robert DICK | TSA710047 | 3 | 2016-12-21 | - | No | 126.00000 |
Bruce Young | TSA710005 | 3 | 2016-12-21 | - | No | 126.00000 |
Severus Smuts | TSA680057 | 4 | 2016-12-21 | - | No | 120.00000 |
Theo Hendriks | TSA690056 | 4 | 2016-12-21 | - | No | 120.00000 |
Warrick DREYER | TSA700024 | 5 | 2016-12-21 | - | No | 96.00000 |
Jacques de Beer | TSA690057 | 5 | 2016-12-21 | - | No | 96.00000 |
Gert BEYLEVELD | TSA760133 | 6 | 2016-12-21 | - | No | 63.00000 |
Thomas PRINGLE | TSA741043 | 6 | 2016-12-21 | - | No | 63.00000 |
Rupert BESTER | TSA750059 | 7 | 2016-12-21 | - | No | 50.00000 |
Stefan le Roux | TSA750153 | 7 | 2016-12-21 | - | No | 50.00000 |
Sadley SAMAAI | TSA760157 | 8 | 2016-12-21 | - | No | 40.00000 |
Faaiz ISAACS | TSA750136 | 8 | 2016-12-21 | - | No | 40.00000 |
Altus Heyns | TSA760081 | 9 | 2016-12-21 | - | No | 32.00000 |
MICHAEL BALL | TSA741168 | 9 | 2016-12-21 | - | No | 32.00000 |
Dawid Terblanche | TSA741187 | 10 | 2016-12-21 | - | No | 25.00000 |
Marius BLOM | TSA700156 | 10 | 2016-12-21 | - | No | 25.00000 |
Danie STEYL | TSA570061 | 11 | 2016-12-21 | - | No | 24.00000 |
HUGO VAN DER BERG | TSA680095 | 11 | 2016-12-21 | - | No | 24.00000 |
Riyadh POOVAN | TSA720136 | 12 | 2016-12-21 | - | No | 0.00000 |
Lance SAWYER | TSA720024 | 12 | 2016-12-21 | - | No | 0.00000 |
Women's Doubles Over 30
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Pam Hayward | TSA801019 | 1 | 2016-12-21 | - | No | 200.00000 |
Lettica VENTER | TSA680042 | 1 | 2016-12-21 | - | No | 200.00000 |
THEULET VAN WYK | TSA800119 | 2 | 2016-12-21 | - | No | 139.00000 |
