2023/2024 - Ranking Nacional Squash57 - Julho (FNS)
Print     Download (CSV)
Rank Nat. Name Club Region Events Points
1 André Lima PRT Porto 4 11,400.00000
2 Pedro Passos LRC Lisboa 4 8,979.85000
3 Miguel Mascarenhas SC Porto 3 8,893.21000
4 António Gomes LRC Lisboa 4 5,179.87000
5 Miguel Galante LRC Lisboa 3 4,763.74000
6 Tomas Silva PRT Porto 2 4,762.56000
7 Zélio Neto CDASJ Faro 2 3,823.05000
8 Fábio Ferreira GREB Porto 2 3,688.13000
9 Alfredo Felicidade VCClu Lisbon 2 3,657.65000
10 Carlos Osório VCClu Lisboa 2 3,634.42000
11 Pedro Ribeiro PRT Porto 2 3,377.05000
12 Andy Breen VCClu Liverpool 1 3,000.00000
13 Paulo Mota PRT Porto 1 2,555.52000
14 Dean MacGregor VCClu Lisbon 2 2,471.03000
15 Rui Catanho ADG Madeira 1 2,400.00000
16 Chris Wood VCClu Somerset 1 2,323.20000
17 Luis Santos VCClu Setúbal 3 2,310.25000
18 Manuel da Costa SO Lisboa 2 2,179.54000
19 Pedro Gomes ADG Madeira 1 2,112.00000
19 Rui Meira PRT Porto 1 2,112.00000
21 marcos Cunha CDASJ Faro 1 1,978.99000
22 Oliver Marchington ADG 1 1,858.56000
23 Luis Ferreira VCClu Lisbon 2 1,767.61000
24 Nathan Theodoris CDASJ Faro 1 1,741.52000
25 MARTIN ALLEN ADG Madeira 1 1,635.53000
26 Ricardo Sardinha ADG Madeira 1 1,439.27000
27 Christophe Lopes Londot CDASJ Faro 1 1,348.63000
28 Miguel Henriques PRT Porto 1 1,266.56000
28 João Pires ADG Madeira 1 1,266.56000
30 Ian Quarterman BLTSC Somerset 1 1,226.03000
31 Luis Gomes PRT Porto 1 1,186.79000
32 Jose Marcelo Pinheiro CSNA Porto 1 1,114.57000
32 Ruben Teixeira MSC Madeira 1 1,114.57000
34 Rafael Neto CDASJ Faro 1 1,044.38000
34 João Pimentel PRT Porto 1 1,044.38000
36 Amilcar Malta PRT Porto 1 980.82000
36 Diogo Perneta SO Lisboa 1 980.82000
38 Lee Walton VCClu Cheshire West and Chester 1 949.44000
39 Tiago Viegas CDASJ Faro 1 919.05000
40 Sérgio Horta PRT Porto 1 808.77000
41 Jason Hopkins VCClu Liverpool 1 735.24000
42 Gabriel Neto CDASJ Faro 1 711.71000
43 Matthew Theodoris CDASJ Faro 1 551.15000
44 Inco Planje VCClu Overijssel 1 440.92000