CB D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Bieber | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1309 | |||||||||
Joshin Raghubar | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1278 | ||||||||||
Henno Bothma | - | Squash (Doubles) | 0 | 0 | 1063 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1194 | |||||||||
Marcel Swanepoel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 1193 | |||||||||
Cheyne Anderson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1141 | |||||||||
Peter du Plessis Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1112 | |||||||||
Grant Langton | - | Squash (Doubles) | 0 | 0 | 902 | ||||||||
Squash (Singles) | 0 | 5 | 5 | 1091 | |||||||||
Garron Reynolds | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1076 | |||||||||
Daniel van Wezel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 878 |
Schedule
Please sign in