Doubles
Standings
1 | G - Pieters/Van Der Merwe | 49 | 7 | 5 | 2 | 0 | % | |||
2 | H - Strydom/Teichmann | 49 | 7 | 5 | 1 | 1 | % | |||
3 | D - Gouweloos/Gouweloos | 45 | 7 | 3 | 2 | 2 | % | |||
4 | A - Baldrey/Dewe | 43 | 7 | 3 | 3 | 1 | % | |||
5 | B - Braithwaite/Dakers | 41 | 7 | 2 | 2 | 3 | % | |||
6 | F - Horrell/Darch | 40 | 7 | 1 | 2 | 4 | % | |||
7 | C - Butcher/White | 35 | 7 | 1 | 4 | 2 | % | |||
8 | E - Harel/Marcus | 34 | 7 | 0 | 4 | 3 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 49 | 45 | 43 | 41 | 40 | 35 | 34 | |
10th Oct 2022 | 6 | 6 | 6 | 3 | 9 | 6 | 6 | 6 | All Results |
17th Oct 2022 | 8 | 6 | 6 | 8 | 6 | 4 | 4 | 6 | All Results |
24th Oct 2022 | 7 | 6 | 8 | 5 | 6 | 6 | 6 | 4 | All Results |
31st Oct 2022 | 5 | 8 | 10 | 8 | 2 | 7 | 4 | 4 | All Results |
7th Nov 2022 | 7 | 9 | 5 | 6 | 6 | 6 | 3 | 6 | All Results |
21st Nov 2022 | 9 | 7 | 4 | 8 | 7 | 5 | 5 | 3 | All Results |
28th Nov 2022 | 7 | 7 | 6 | 5 | 5 | 6 | 7 | 5 | All Results |
Team Points Graph