Doubles
Standings
1 | B - Harel/Marcus | 43 | 6 | 4 | 0 | 2 | % | |||
2 | A - Baldrey/Teichman | 41 | 6 | 4 | 1 | 1 | % | |||
3 | E - Braithwaite/Smyth | 36 | 6 | 2 | 2 | 2 | % | |||
4 | C - Horrel/Darch | 34 | 6 | 1 | 2 | 3 | % | |||
5 | D - Short/Sjors | 32 | 6 | 2 | 4 | 0 | % | |||
6 | F - Sadler/Carson | 30 | 6 | 0 | 4 | 2 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 43 | 41 | 36 | 34 | 32 | 30 | |
11th Oct 2021 | 8 | 4 | 8 | 6 | 4 | 6 | All Results |
18th Oct 2021 | 6 | 9 | 6 | 4 | 8 | 3 | All Results |
25th Oct 2021 | 6 | 6 | 6 | 6 | 7 | 5 | All Results |
1st Nov 2021 | 6 | 7 | 6 | 6 | 5 | 6 | All Results |
8th Nov 2021 | 8 | 7 | 7 | 5 | 4 | 5 | All Results |
GF 15th Nov 2021 | 9 | 8 | 3 | 7 | 4 | 5 | All Results |
GF 22nd Nov 2021 |
Team Points Graph