Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 VCC04 143 14 12 2 0 %
2 HVG02 137 14 10 3 1 %
3 PRO02 122 14 9 3 2 %
4 PEP03 106 14 5 6 3 %
5 HOW03 101 14 3 8 3 %
6 LYN03 99 14 4 8 2 %
7 EST03 98 14 4 9 1 %
8 COL04 85 14 2 10 2 %
Weekly Breakdown
Date  VCC04  HVG02  PRO02  PEP03  HOW03  LYN03  EST03  COL04
Total: 143 137 122 106 101 99 98 85
12th Apr 2016 12 12 3 2 7 10 5 10 All Results
19th Apr 2016 9 9 10 8 4 6 5 10 All Results
26th Apr 2016 12 10 5 8 6 8 10 5 All Results
3rd May 2016 11 9 9 11 9 6 8 5 All Results
10th May 2016 12 12 11 9 1 6 6 6 All Results
24th May 2016 12 9 9 5 6 9 9 4 All Results
31st May 2016 9 8 11 12 3 8 3 8 All Results
19th Jul 2016 4 12 9 2 9 3 12 9 All Results
26th Jul 2016 9 7 8 8 11 8 12 3 All Results
2nd Aug 2016 12 4 12 6 10 10 5 2 All Results
16th Aug 2016 12 11 11 11 8 5 2 6 All Results
23rd Aug 2016 10 12 9 10 7 4 6 2 All Results
30th Aug 2016 11 12 11 6 12 6 4 8 All Results
6th Sep 2016 8 10 4 8 8 10 11 7 All Results
Team Points Graph
May 2016Jun 2016Jul 2016Aug 2016Sep 2016050100150
VCC04HVG02PRO02PEP03HOW03LYN03EST03COL04VCC04