Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MVR01 177 18 17 1 0 %
2 COL03 156 18 10 5 3 %
3 VCC03 154 18 11 6 1 %
4 PEP02 154 18 9 8 1 %
5 EST02 151 18 11 7 0 %
6 HOW02 145 18 10 6 2 %
7 COL02 143 18 5 9 4 %
8 LYN02 104 18 5 13 0 %
9 MCO01 104 18 4 11 3 %
10 MHS02 81 18 1 17 0 %
Weekly Breakdown
Date  MVR01  COL03  VCC03  PEP02  EST02  HOW02  COL02  LYN02  MCO01  MHS02
Total: 177 156 154 154 151 145 143 104 104 81
13th Apr 2016 6 9 10 11 9 9 4 3 3 3 All Results
20th Apr 2016 9 6 7 7 8 8 7 9 6 8 All Results
4th May 2016 12 7 12 9 11 7 6 0 6 1 All Results
11th May 2016 11 6 4 9 9 7 12 8 7 4 All Results
25th May 2016 9 11 9 7 9 12 9 2 5 7 All Results
1st Jun 2016 8 8 9 12 10 9 6 5 8 6 All Results
8th Jun 2016 9 10 10 5 10 10 7 4 5 3 All Results
15th Jun 2016 11 11 6 8 12 7 8 4 8 7 All Results
22nd Jun 2016 10 11 9 8 7 11 10 8 3 3 All Results
20th Jul 2016 9 6 11 10 12 9 8 7 7 2 All Results
27th Jul 2016 12 9 10 8 4 9 9 10 7 6 All Results
3rd Aug 2016 11 9 11 9 6 7 9 5 9 5 All Results
10th Aug 2016 9 10 6 6 8 6 8 11 4 10 All Results
17th Aug 2016 9 10 7 7 9 10 10 5 9 3 All Results
24th Aug 2016 12 5 7 9 11 8 0 5 7 6 All Results
31st Aug 2016 11 10 6 11 6 11 9 6 4 3 All Results
7th Sep 2016 9 6 11 12 6 5 9 9 6 2 All Results
14th Sep 2016 10 12 9 6 4 0 12 3 0 2 All Results
Team Points Graph