Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 EST03 155 16 14 1 1 %
2 MVR02 152 16 11 2 3 %
3 LYN04 146 16 10 5 1 %
4 PRO03 145 16 9 5 2 %
5 COL05 144 16 9 6 1 %
6 HVG03 112 16 5 11 0 %
7 VCC05 108 16 5 11 0 %
8 MGC02 84 16 2 13 1 %
9 PRO04 71 16 2 13 1 %
Weekly Breakdown
Date  EST03  MVR02  LYN04  PRO03  COL05  HVG03  VCC05  MGC02  PRO04
Total: 155 152 146 145 144 112 108 84 71
20th Apr 2017 7 7 10 BYE 11 10 5 4 6 All Results
24th Apr 2017 8 9 11 12 7 7 3 4 BYE All Results
4th May 2017 12 BYE 7 9 12 4 5 1 11 All Results
18th May 2017 4 7 12 12 BYE 7 8 9 8 All Results
25th May 2017 11 7 12 7 9 4 5 BYE 2 All Results
1st Jun 2017 BYE 12 10 7 10 6 12 4 0 All Results
8th Jun 2017 12 10 5 10 12 BYE 1 5 1 All Results
22nd Jun 2017 8 12 BYE 7 1 10 7 9 10 All Results
27th Jul 2017 12 12 8 7 8 9 BYE 3 2 All Results
3rd Aug 2017 7 6 11 BYE 10 12 5 5 5 All Results
10th Aug 2017 9 12 12 8 8 5 7 2 BYE All Results
17th Aug 2017 10 BYE 6 12 12 3 12 6 1 All Results
24th Aug 2017 9 10 4 12 BYE 10 7 7 7 All Results
31st Aug 2017 11 8 12 8 7 6 9 BYE 2 All Results
7th Sep 2017 BYE 12 9 8 9 4 7 9 3 All Results
14th Sep 2017 12 8 7 12 12 BYE 5 4 1 All Results
21st Sep 2017 11 9 BYE 5 8 7 10 7 7 All Results
28th Sep 2017 12 11 10 9 8 8 BYE 5 5 All Results
Team Points Graph
May 2017Jun 2017Jul 2017Aug 2017Sep 2017Oct 2017050100150
EST03MVR02LYN04PRO03COL05HVG03VCC05MGC02PRO04EST03